EEO PUBLIC FILE REPORT
This Report covers full-time vacancy recruitment data for the period March 23, 2009 to March 22, 2010.
1) Employment Unit: LIN Television Austin
2) Unit Members (Stations and Communities of License):
KXAN Austin, Texas
KBVO (f/k/a KXAM) Llano, Texas
KNVA (brokered) Austin, Texas
3) EEO Contact Information for Unit Member:
Mailing Address: LIN Television Austin 908 W. MLK Jr. Blvd. Austin, TX 78701 | Telephone Number: 512-476-3636 |
Contact Person: Rachel Steading | |
E-mail Address: Rachel.steading@kxan.com | |
4) List all Full-Time Job Vacancies Filled by Each Station in the Employment Unit.
| Job Title | Recruitment Source Referring Hiree |
1 | Multi-Platform Journalist | KXAN.com |
2 | PT Traffic Anchor/Reporter | Staff referral |
3 | Sales Account Executive | KXAN.com |
4 | Sales Account Executive | AWRT |
5 | Multi-Platform Journalist | TVJobs.com |
6 | New Media Director | HotJobs.com |
7 | Sales Account Executive | KXAN.com |
9 | Investigative Reporter | TAB |
10 | Internet Sales Account Executive | KXAN.com |
11 | Website Graphics Designer | KXAN.com |
12 | Broadcast Engineer | KXAN.com |
13 | Multi-Platform Journalist | KXAN.com |
14 | Master Control Operator | TAB |
15 | Assignment Desk Manager | Staff Referral |
16 | News Producer | KXAN.com |
17 | Research Director | Spots N Dots |
18 | Local Sales Assistant | UT Career Services |
5) Recruitment Source List
Name of Organization Notified of Job Vacancy: | Contact Person | Address and Phone Number: | # of Inter-viewees Referred by This Source | Did Source Request Notification? (Yes or No) | Full Time Positions for Which This Source Was Utilized |
American Women of Radio & Television | Careers/Board members Sami Davis | http://Awrt.org.publications | 7 | No | 3,4,6,7,10,17 |
National Association of Hispanic Journalists | Website | 1000 National Press Bldg | 3 | No | 1,2,9,13,15,16 |
Asian American Journalists Assoc. | Website | www.aaja.org post @aaja.org | 0 | No | 1,9,13,15,16 |
| National Sales Network | Website | www.salesnetwork.org | 0 | No | 3,4,7 |
Austin Area Urban League | info@aaul.org | 1825 E 38 & 1/2 Street | 0 | No | 6 |
| University of Texas College of Communications Career & Internship Fair | Lauren Deaton | University of Texas 1 University Station Austin, TX 78712 | 12 | Yes* | 3, 4, 7, 17, Intern Program |
Austin Community College (Rio Grande Campus) | Amber Kelly | 1212 Rio Grande | 0 | No | Intern Program |
Southwestern University | Roger Young | P.O. Box 770 | 0 | No | Intern Program |
St. Edwards University | Barbara Henderson | Campus Mailbox 1024 | 0 | No | Intern Program |
Texas Association of Broadcasters | Craig Bean | 502 E. 11 th Street, Ste 200 | 14 | No | All positions |
National Association of Broadcasters | Karen Hunter |
| 2 | No | 1,9,13,15,16 |
University of Texas Career Services | Matt Berndt | ccs@uts.cc.utexas.edu | 6 | No | 6,7,18, Intern Program |
National Association of Black Journalists | Ryan Williams | National Association of Black Journalists 1100 Knight Hall, Ste. 3100 College Park, Maryland 20742 www.nabj.org | 5 | No | 1,2,5,9,13,15,16 |
Internal Candidate Postings & Employee Referrals | Rachel Steading | 7 | No | All positions | |
SND Publications Spots N Dots | Gene McKay | 167 Oakdale Rd | 6 | No | 3,4,6,7,10,17 |
Austin American Statesman | Mike Vivio | Austin American Statesman 305 S. Congress Ave. Austin, TX 78704 | 7 | No | 1,9,13,15,16 |
Craig's List | Website | 15 | No | 1, 2, 4, 5, 6, 8, 10, 11, 12, 14 | |
| Austin Chronicle | Louis Black | The Austin Chronicle PO Box 49066 Austin, TX 78765 | 0 | No | 3, 4, 7 |
Round Rock Leader | Terry Schaub | Round Rock Leader 1015 S. Mays, Ste. 100 Round Rock, TX 78664 | 0 | No | 3, 4, 7 |
Media Post Publications | Kenneth Fadner | MediaPost Communication 1140 Broadway 4th Floor New York, NY 10001 | 2 | No | 6 |
TVJobs.com | Website | Broadcast Employment Services PO Box 4116 Oceanside, CA 92052 | 6 | No | 1, 2, 5, 6, 9 |
Society of Broadcast Engineers | John Poray | Society of Broadcast Engineers, Inc. 9102 N. Meridian Street, Ste. 150 Indianapolis, IN 46260 | 2 | No | 12, 14 |
| Frank Magrid Associates | Barbara Frye | One Research Center Marion, IA 52302 319-377-7345 | 10 | No | 1, 2, 5, 9, 13 |
KXAN.com | Rachel Steading | 42 | No | All positions | |
TheCWAustin.com | Rachel Steading |
| No | All positions | |
LIN Television Job Postings | LClaudia Balcewicz | 3 | No | All positions | |
Radio & Television News Directors' Assocation | Kathleen Graham | 1600 K Street, Ste 700 | 0 | No | 1, 2, 5, 9, 13, 15, 16 |
602 Communications | Graeme Newell | 1011 Lyndhurst Falls Lane Knightdale, NC 27545 | 0 | No | 6 |
ProMax/BDA | Website | 0 | No |
| |
HotJobs.com | Website | www.hotjobs.com | 8 | No | 6 |
| TV Technology | Jessica Striano | New Bay Media 810 Seventh Ave. New York, NY 10019 | 0 | No | |
| Broadcasting & Cable | Larry Dunn | 810 Seventh Ave., 27th Floor, New York, NY 10019 www.broadcastcareerlink.com | 0 | No | 6 |
6) Total # of Interviewees Referred: For the period from March 23, 2008 to March 22, 2009 this Employment Unit interviewed 103 people for full-time job vacancies.
7) Supplemental Recruitment Initiatives.
(a) Initiative: Texas Association of Boardcasters Career Expo
Sponser: Career Expo in cooperation with San Antonio College
Date/time: Thursday, October 23, 2008 from 11 a.m. to 3 p.m.
Location: Longwith Radio TV & Film Building at San Antonio College, San Antonio, TX
Attendees: Open to the public and free of charge
Career fair was attended by station Local Sales Manager & HR representative
__________________________________________________________________________________
- (b) Initiative: Internship program for News, Marketing, Sales, & Internet departments
The Employment Unit works in conjunction with the broadcast, communications and journalism schools of area colleges and universities to promote the availability of internships with the Employment Unit. In addition, the Employment Unit promotes the internships on its web sites. Eleven area colleges are included. Students receive course credit. Classes are offered three times a year Fall, Spring & Summer semesters.
__________________________________________________________________________________
- (c) Initiative: LIN TV MINORITY SCHOLARSHIP PROGRAM_
The Employment Unit participates & promotes LIN TV's Minority Scholar Program. The Scholarship Program awards two-year scholarships to ambitious students who are pursuing a wide spectrum of goals in or relating to broadcast television and digital media, ranging from producing and engineering to broadcast journalism, community affairs and sales. Students are selected to receive the Minority Scholarship because of their academic achievement, their passion for broadcasting and their desire to contribute to the overall advancement of the industry. __________________________________________________________________________________
- (d) Initiative: Listing of upper-level category openings
The upper-level category openings were listed in the job banks or newsletters of media trade groups whose membership includes substantial participation of women and minorities: Texas Association of Broadcasters and American Woman in Radio and Television.
;__________________________________________________________________________________
- (e) Initiative: TUITION REIMBURESEMENT PROGRAM
[Description of the initiative, including the nature of the activity, the scope of participation by the station (include station personnel involved by title) and specific date/time/place information.]
The Employment Unit provides tuition reimbursement for courses designed to further the education of station personnel. The program is open to all interested station personnel. The Employment Unit will reimburse up to $600 for courses and/or books in media-related or job-related study. During this reporting period station personnel have participated in the program in the following ways: one employee successfully completed a basic accounting course to better understand station budgeting, one employee is actively pursuing a masters degree in broadcast journalism, one employee is actively pursuing a masters degree in meteorology.
__________________________________________________________________________________