Austinites awoke Saturday to hazy skies, the result of …
Traffic on MoPac is about to get a little slower but in the it …
Updated: Thursday, 18 Oct 2012, 12:30 PM CDT
Published : Thursday, 18 Oct 2012, 6:08 AM CDT
AUSTIN (KXAN) - A 26 year-old woman hit by a car while walking in North Austin died early Thursday morning.
She was on Lamar Boulevard and Thurmond Street, just north of U.S. Highway 183, at 11:50 p.m. Wednesday when the car ran into her.
The driver of the car did stop to help, and the woman was stabilized and taken to University Medical Center Brackenridge. She later died at the hospital.
Recent pedestrian wrecks
Oct. 5
A man was rushed to the hospital after he was struck by a car in northwest Austin the night of Oct. 5.
Hit in the northbound frontage road of the 13000 block of US Highway 183 , just north of McNeil Road, the pedestrian was taken to St. David's Round Rock Medical Center with life-threatening injuries. There was a second person injured, but it is unclear whether the second person was also a pedestrian.
Oct. 2
Two men died in separate incidents in the early morning of Oct. 2 after being hit while trying to cross the road -- both wrecks within 15 minutes of each other.
The first happened in Southeast Travis County at 4:30 a.m. and the other happened in Downtown Austin at 4:45 a.m.
The first happened near the Austin-Bergstrom International Airport at State Highway 71 and FM 973 in the lanes heading west on SH 71. A truck hit a man who stepped into the road, killing him. Police said midday Tuesday that the man killed was 20 years old. He was pronounced dead at 4:31 a.m.
The driver of the 1999 Mazda pickup truck stopped to try to help the man and called police. The investigation showed the driver of the vehicle braked and attempted to swerve to the left, but was unable to avoid hitting the man, police said midday Tuesday. No charges are expected to be filed against the driver.
This is the 55th traffic death of the year.
The second death happened in the 3200 block of Interstate 35, which is at the lower deck of the split heading south. That's also right in front of St. David's Medical Center.
The victim was identified on Thursday as Joshua Aaron White, 28. The driver, much like the incident just 15 minutes earlier, also stopped to try and help the man, and called police.
This is the 56th traffic death of the year.
Pedestrian deaths
Pedestrian crashes have been on the rise. They rose sharply in 2011 citywide.
Some 17 people were killed in auto-pedestrian crashes in Austin in 2011, up from 10 deaths in 2010.
APD has documented 128 intersections citywide that are dangerous for pedestrians -- those with 3 or more accidents since 2008.
Police are being reassigned to the city's most dangerous areas for pedestrians. A new strategy focuses on groups of officers saturating areas where there have been a large number of auto-pedestrian crashes.
Most dangerous intersections for walkers
| Congress & Cesar Chavez | 8 | ||
| 5th & Lavaca | 8 | ||
| Lamar & St Johns | 7 | ||
| Congress & Woodward ( Lightsey) | 7 | ||
| 100 4th (E*W) | 6 | ||
| 9300 I 35 S WF | 6 | ||
| Riverside Dr & Crossing Pl | 6 | ||
| Bluebonnet & Lamar | 6 | ||
| 700 7th E | 6 | ||
| Congress & 4th | 6 | ||
| 600 Congress S | 5 | ||
| Lavaca & 6th | 5 | ||
| Lamar & Manchaca Rd | 5 | ||
| Jollyville & Braker | 5 | ||
| Lamar & Rutland | 5 | ||
| 1st St & Riverside | 5 | ||
| 1600 Congress S | 5 | ||
| Jones & Manchaca | 5 | ||
| Barton Springs & 1st St | 5 | ||
| 1300 Congress S | 5 | ||
| 100 8th (e*w) | 5 | ||
| 600 1st S | 5 | ||
| Barton Springs & Robert E Lee | 5 | ||
| Guadalupe & 38th St W | 5 | ||
| 1700 Rutland | 5 | ||
| Congress & Barton Springs | 5 | ||
| Congress & Alpine/Pickle | 4 | ||
| Riverside & Tinnin Ford (also Burton) | 4 | ||
| 1000 41ST ST E | 4 | ||
| Lamar & Rundberg | 4 | ||
| Congress Av & 7th St E | 4 | ||
| Congress & 2nd | 4 | ||
| 100 Riverside (E&W) | 4 | ||
| 5700 Manchaca | 4 | ||
| Riverside & Royal Crest | 4 | ||
| Riverside Dr & Montopolis | 4 | ||
| Nueces & 21st | 4 | ||
| Airport & 12th | 4 | ||
| Red River & 12th | 4 | ||
| 500 San Jacinto | 4 | ||
| 1200 Congress S | 4 | ||
| 1100 AIRPORT BLVD | 4 | ||
| Congress & 3rd | 4 | ||
| Guadalupe & 5th | 4 | ||
| Capital of Texas & Waymaker | 4 | ||
| Barton Springs & Riverside | 4 | ||
| 9200 North Plz | 4 | ||
| Capital of Texas & Wildridge | 4 | ||
| Guadalupe & 29th St | 4 | ||
| 45th & Shoal Creek | 4 | ||
| 800 Rutland | 4 | ||
| 7th & San Jacinto | 4 | ||
| 2400 Guadalupe | 4 | ||
| 11066 Pecan Park Bl | 4 | ||
| Speedway & 30th | 3 | ||
| 600 Barton Springs | 3 | ||
| Manchaca & Slaughter | 3 | ||
| 45th & Red River | 3 | ||
| 2000 Oltorf E | 3 | ||
| 12100 Metric Bl | 3 | ||
| 600 Red River | 3 | ||
| 2300 Lamar S | 3 | ||
| San Jacinto & 4th | 3 | ||
| 2500 Congress S | 3 | ||
| Parmer & Metric | 3 | ||
| MLK & San Jacinto | 3 | ||
| 3900 Congress S | 3 | ||
| 2500 Riverside E | 3 | ||
| Lamar & 51st | 3 | ||
| Congress S & Industrial | 3 | ||
| Barton Springs & Dawson | 3 | ||
| 3500 Lamar S | 3 | ||
| 2215 Town Lake Ci | 3 | ||
| I 35 SB Svc Rd & 6th St | 3 | ||
| Guadalupe & 2nd | 3 | ||
| Dean Keeton & Harris Park (Park Pl) | 3 | ||
| Congress & MLK | 3 | ||
| 800 Rundberg W | 3 | ||
| Wm Cannon & Bluff Springs | 3 | ||
| I 35 SB Svc Rd & 7th | 3 | ||
| 710 Ben White E | 3 | ||
| 24th & Nueces | 3 | ||
| 2200 Guadalupe | 3 | ||
| 1st St & Ben White EB Svc Rd | 3 | ||
| San Antonio & 3rd W | 3 | ||
| Red River & 8th St | 3 | ||
| Lamar & Barton Skyway | 3 | ||
| 7th & Red River | 3 | ||
| 5th & West | 3 | ||
| 1900 William Cannon W | 3 | ||
| 1900 Oltorf E | 3 | ||
| Speedway & 35th | 3 | ||
| Guadalupe & Dean Keeton | 3 | ||
| Riverside & Grove Blvd | 3 | ||
| Congress & Oltorf | 3 | ||
| 7th & Pleasant Valley | 3 | ||
| 4400 Riverside E | 3 | ||
| 1600 Barton Springs | 3 | ||
| 12901 I 35 N EF | 3 | ||
| Wm Cannon & S. Congress | 3 | ||
| Manor & Susquehanna | 3 | ||
| Lamar & Morrow | 3 | ||
| 8900 Lamar N | 3 | ||
| 8071 Lamar Bl N | 3 | ||
| Riverside & Wickersham | 3 | ||
| I 35 NB Svc Rd & Ben White E eb | 3 | ||
| Guadalupe & 8th | 3 | ||
| 500 6th E | 3 | ||
| 300 MLK W | 3 | ||
| Rutland & Mearns Meadow | 3 | ||
| Brodie & Silk Oak | 3 | ||
| Nueces & 5th | 3 | ||
| Lamar & Lamar Square | 3 | ||
| 6600 Elm Creek | 3 | ||
| 500 5th W | 3 | ||
| 400 7th E | 3 | ||
| 2100 Burton | 3 | ||
| 1900 Guadalupe | 3 | ||
| Congress Av & 5th St | 3 | ||
| 2110 Slaughter W | 3 | ||
| Lamar & 10th | 3 | ||
| West Gate & Jones | 3 | ||
| San Jacinto & 6th St | 3 | ||
| 500 Canyon Ridge W | 3 | ||
| 2200 Oltorf E | 3 | ||
| 11900 Jollyville | 3 | ||
| Lamar & Oltorf | 3 | ||
| 9616 Lamar N | 3 |
Opinions that are derogatory, attack other users or are offensive in nature may be removed. KXAN is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Report Abuse."